Fifa World Cup 2010 Group A Fixtures
Match | Date | Time | Venue | Matches |
1 | 11/06 | 16:00 | Johannesburg | South Africa vs Mexico |
2 | 11/06 | 20:30 | Cape Town | Uruguay vs France |
17 | 16/06 | 20:30 | Tshwane/Pretoria | South Africa vs Uruguay |
18 | 17/06 | 20:30 | Polokwane | France vs Mexico |
33 | 22/06 | :00 | Rustenburg | Mexico vs Uruguay |
34 | 22/06 | 16:00 | Mangaung/Bloemfontein | France vs South Africa |
Fifa World Cup 2010 Group B Fixtures
Match | Date | Time | Venue | Matches |
3 | 12/06 | 16:00 | Johannesburg | Argentina vs Nigeria |
4 | 12/06 | 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic vs Greece |
19 | 17/06 | 16:00 | Mangaung/Bloemfontein | Greece vs Nigeria |
20 | 17/06 | 13:30 | Johannesburg | Argentina vs Korea Republic |
35 | 22/06 | 20:30 | Durban | Nigeria vs Korea Republic |
36 | 22/06 | 20:30 | Polokwane | Greece vs Argentina |
Fifa World Cup 2010 Group C Fixtures
Match | Date | Time | Venue | Matches |
5 | 12/06 | 20:30 | Rustenburg | England vs USA |
6 | 13/06 | 13:30 | Polokwane | Algeria vs Slovenia |
22 | 18/06 | 16:00 | Johannesburg | Slovenia vs USA |
23 | 18/06 | 20:30 | Cape Town | England vs Algeria |
37 | 23/06 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia vs England |
38 | 23/06 | 16:00 | Tshwane/Pretoria | USA vs Algeria |
Fifa World Cup 2010 Group D Fixtures
Match | Date | Time | Venue | Matches |
7 | 13/06 | 20:30 | Durban | Germany vs Australia |
8 | 13/06 | 16:00 | Tshwane/Pretoria | Serbia vs Ghana |
21 | 18/06 | 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany vs Serbia |
24 | 19/06 | 16:00 | Rustenburg | Ghana vs Australia |
39 | 23/06 | 20:30 | Johannesburg | Ghana vs Germany |
40 | 23/06 | 20:30 | Nelspruit | Australia vs Serbia |
Fifa World Cup 2010 Group E Fixtures
Match | Date | Time | Venue | Matches |
9 | 14/06 | 13:30 | Johannesburg | Netherlands vs Denmark |
10 | 14/06 | 16:00 | Mangaung/Bloemfontein | Japan vs Cameroon |
25 | 19/06 | 13:30 | Durban | Netherlands vs Japan |
26 | 19/06 | 20:00 | Tshwane/Pretoria | Cameroon vs Denmark |
43 | 24/06 | 20:30 | Rustenburg | Denmark vs Japan |
44 | 24/06 | 20:30 | Cape Town | Cameroon vs Netherlands |
Fifa World Cup 2010 Group F Fixtures
Match | Date | Time | Venue | Matches |
11 | 14/06 | 20:30 | Cape Town | Italy vs Paraguay |
12 | 15/06 | 13:30 | Rustenburg | New Zealand vs Slovakia |
27 | 20/06 | 13:30 | Mangaung/Bloemfontein | Slovakia vs Paraguay |
28 | 20/06 | 16:00 | Nelspruit | Italy vs New Zealand |
41 | 24/06 | 16:00 | Johannesburg | Slovakia vs Italy |
42 | 24/06 | 16:00 | Polokwane | Paraguay vs New Zealand |
Fifa World Cup 2010 Group G Fixtures
Match | Date | Time | Venue | Matches |
13 | 15/06 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Cote d’Ivoire vs Portugal |
14 | 15/06 | 20:30 | Johannesburg | Brazil vs Korea DPR |
29 | 20/06 | 20:30 | Johannesburg | Brazil vs Cote d’Ivoire |
30 | 21/06 | 13:30 | Cape Town | Portugal vs Korea DPR |
45 | 25/06 | 16:00 | Durban | Portugal vs Brazil |
46 | 25/06 | 16:00 | Nelspruit | Korea DPR vs Cote d’Ivoire |
Fifa World Cup 2010 Group H Fixtures
Match | Date | Time | Venue | Matches |
15 | 16/06 | 13:30 | Nelspruit | Honduras vs Chile |
16 | 16/06 | 16:00 | Durban | Spain vs Switzerland |
31 | 21/06 | 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile vs Switzerland |
32 | 21/06 | 20:30 | Johannesburg | Spain vs Honduras |
47 | 25/06 | 20:30 | Tshwane/Pretoria | Chile vs Spain |
48 | 25/06 | 20:30 | Mangaung/Bloemfontein | Switzerland vs Honduras |
0 komentar:
Posting Komentar